12 · Source notes
The argument, pinned to the paper
| Section / interactive | Paper anchors | Reconstruction note |
|---|
| 01 Fine-tuning bottleneck | §1 ¶1–3; Fig. 1.1 (contrast) | Conceptual diagram; exact |
| 02 Human baseline | §1 human few-shot paragraph | Illustrative dialogue |
| 03 Prompt explorer | Fig. 1.1; §2; App. G | Structure exact; example arithmetic illustrative |
| 04 ScalingPerformanceExplorer | Figs. 1.2–1.3; §3; App. H | Exact at 8 sizes; Aggregate = SuperGLUE avg proxy |
| 05 Architecture tables | §2.1–2.3; Tables 2.1–2.2; Fig. 2.2 | Exact |
| 06 Benchmark matrix | §3.1–3.8; Tables 3.2–3.4; App. H | Exact 175B zeros/ones/fews cited |
| 07 Arithmetic / Word labs | §3.9.1–3.9.2; Figs. 3.10–3.11; Tables 3.9–3.10; App. H | Accuracies exact; outputs illustrative |
| 08 Contamination inspector | §3.6–3.8; §4; App. C | Simplified dirty% cards; methodology per paper |
| 09 Boundary simulator | Empirical scaling only | CJ analogy; not paper claim |
| 10 Ledger / glossary | Throughout + App. G/H | Definitions paper-anchored |
Brown, Tom B., Benjamin Mann, Nick Ryder, Melanie Subbiah, Jared Kaplan, Prafulla Dhariwal, Arvind Neelakantan, et al. “Language Models are Few-Shot Learners.” arXiv:2005.14165v4 [cs.CL], 22 July 2020. Appendices G (task phrasing) and H (all tasks × all sizes) are primary numeric sources for this page.
Open the primary source ↗ ·
PDF (v4) ↗